5KW Silent Power generator sets
Basic Info
Model No.: RG6800SE
Product Description
Generator | Model | RG 6800SE |
Max.Output (KW) | 5.5KW | |
Rated.Output (KW) | 4.5KW | |
Rated Frequency (HZ) | 50 | |
Rated Voltage (V) | 220 | |
Rated Current(A) | 21 | |
Power Factor(cosφ) | 1.0 | |
Starting way | Electric start | |
Panel shape | Universal panel | |
Frameware shape | Silent type | |
DC output | 12V | |
Fuel tank(L) | 15 | |
Fuel consumption (g/kW.h) | 250 | |
Continuing working hour (Under rated power) | 8 hour | |
Dimension (Length × wide × Height)(mm) | 930×540×710 | |
Net weight (kg) | 165 | |
Accessory | Tools,Instructions,Plug | |
engine | Engine Type | Fuan Raygong |
Engine Model | RG 186F | |
Max.Power [Kw(r/min)] | 5.5/3000 | |
Adjusting system | Auto adjust | |
Noise Level (At)/7m | 68 | |
Cylinder type | Single cylinder, Four stroke,OHV | |
Displacement (ml) | 418 | |
Rated Speed (r/min) | 3000 | |
Lub | Two stroke Motorcycle Special use iol | |
Lub Tank(L) | 1.65 | |
Battery (v-Ah) | 36A | |
Cooling way | Air cooled | |
Lubricating way | Lub | |
Heat radiation water-cooled water (L) | Null | |
Fuel type | Diesel | |
alternator | Alternator manufacture | Fuan Raygong |
Model | RG 5.0KW | |
Alternator type | AVR | |
Phase | Single Phase | |
Insulation level | F | |
Pole | 4 | |
Magnetization way | Electric Capacity make up | |
Output socket | Yes | |
Output wiring terminal | Yes |


Product Categories : Diesel generator sets > Portable Diesel generator set
Premium Related Products